Short Course Individual
SC Male Records
| Event | Record Holder | Date Set | Time Set |
|---|---|---|---|
| Male 8 & Under 25 Free | DeFore, Jackson | 10/13/07 | 13.63 |
| Male 8 & Under 50 Free | DeFore, Jackson | 10/13/07 | 29.97 |
| Male 8 & Under 100 Free | Hickson, Jeffrey | 2/9/14 | 1:07.99 |
| Male 8 & Under 200 Free | Carrico, Jonathan | 1/19/14 | 2:37.51 |
| Male 8 & Under 500 Free | Lewis, Walker | 10/19/24 | 7:19.48 |
| Male 8 & Under 25 Back | DeFore, Jackson | 10/13/07 | 16.05 |
| Male 8 & Under 50 Back | DeFore, Jackson | 10/13/07 | 34.3 |
| Male 8 & Under 100 Back | Nicholas, Spencer | 3/23/14 | 1:15.07 |
| Male 8 & Under 200 Back | Akard, Owen | 9/17/23 | 2:49.35 |
| Male 8 & Under 25 Breast | Goss, Alex | 2/19/04 | 18.14 |
| Male 8 & Under 50 Breast | Goss, Alex | 3/11/04 | 38.66 |
| Male 8 & Under 100 Breast | Miller, Carter | 3/1/15 | 1:25.97 |
| Male 8 & Under 200 Breast | Akard, Hayes | 11/18/23 | 3:48.27 |
| Male 8 & Under 25 Fly | Miller, Carter | 2/22/15 | 15.41 |
| Male 8 & Under 50 Fly | Higham, Robert | 12/8/00 | 33.28 |
| Male 8 & Under 100 Fly | Miller, Carter | 3/14/15 | 1:15.60 |
| Male 8 & Under 100 IM | DeFore, Jackson | 10/13/07 | 1:15.87 |
| Male 8 & Under 200 IM | Miller, Carter | 3/15/15 | 2:45.62 |
| Male 8 & Under 400 IM | Akard, Owen | 11/18/23 | 6:36.45 |
| Male 9-10 50 Free | DeFore, Jackson | 9/25/09 | 25.62 |
| Male 9-10 100 Free | DeFore, Jackson | 9/25/09 | 54.61 |
| Male 9-10 200 Free | DeFore, Jackson | 9/25/09 | 1:58.08 |
| Male 9-10 500 Free | DeFore, Jackson | 9/25/09 | 5:14.24 |
| Male 9-10 1000 Free | Freeman, Robert | 11/13/10 | 11:28.44 |
| Male 9-10 1650 Free | Higham, Robert | 9/27/02 | 21:18.29 |
| Male 9-10 50 Back | DeFore, Jackson | 9/25/09 | 29.7 |
| Male 9-10 100 Back | DeFore, Jackson | 2/26/09 | 1:02.98 |
| Male 9-10 200 Back | Akard, Owen | 11/2/24 | 2:25.93 |
| Male 9-10 50 Breast | Donaldson, David | 12/8/05 | 35.03 |
| Male 9-10 100 Breast | Clemmer, Joey | 2/27/11 | 1:15.16 |
| Male 9-10 200 Breast | Calhoun, Jack | 11/2/24 | 2:52.47 |
| Male 9-10 50 Fly | DeFore, Jackson | 10/24/09 | 28.5 |
| Male 9-10 100 Fly | DeFore, Jackson | 9/25/09 | 1:02.48 |
| Male 9-10 200 Fly | Ng, Michael | 4/20/02 | 2:38.32 |
| Male 9-10 100 IM | DeFore, Jackson | 9/25/09 | 1:04.02 |
| Male 9-10 200 IM | DeFore, Jackson | 10/24/09 | 2:16.42 |
| Male 9-10 400 IM | Calhoun, Jack | 9/13/24 | 5:28.46 |
| Male 11-12 50 Free | Carbone, Joey | 12/4/09 | 22.94 |
| Male 11-12 100 Free | Carbone, Joey | 12/5/09 | 49.7 |
| Male 11-12 200 Free | Carbone, Joey | 12/6/09 | 1:49.23 |
| Male 11-12 500 Free | Housden, Christopher | 3/20/03 | 4:57.00 |
| Male 11-12 1000 Free | Beach, Matthew | 12/4/09 | 10:28.50 |
| Male 11-12 1650 Free | Carbone, Joey | 12/4/09 | 17:10.97 |
| Male 11-12 50 Back | DeFore, Jackson | 2/25/11 | 26.7 |
| Male 11-12 100 Back | DeFore, Jackson | 12/3/10 | 56.22 |
| Male 11-12 200 Back | Housden, Christopher | 3/20/03 | 2:04.68 |
| Male 11-12 50 Breast | Dealy, Kingston | 3/19/22 | 29.85 |
| Male 11-12 100 Breast | Hickson, Jeffrey | 1/14/18 | 1:05.05 |
| Male 11-12 200 Breast | Hickson, Jeffrey | 9/24/17 | 2:33.36 |
| Male 11-12 50 Fly | Carbone, Joey | 12/5/09 | 25.5 |
| Male 11-12 100 Fly | Carbone, Joey | 12/6/09 | 56.37 |
| Male 11-12 200 Fly | Carbone, Joey | 9/27/09 | 2:06.30 |
| Male 11-12 100 IM | Housden, Christopher | 3/20/03 | 58.9 |
| Male 11-12 200 IM | DeFore, Jackson | 2/25/11 | 2:07.51 |
| Male 11-12 400 IM | DeFore, Jackson | 12/3/10 | 4:32.15 |
| Male 13-14 50 Free | Asebrook, Caleb | 3/16/24 | 21.52 |
| Male 13-14 100 Free | Asebrook, Caleb | 3/17/24 | 47.17 |
| Male 13-14 200 Free | Beach, Matthew | 12/2/11 | 1:42.23 |
| Male 13-14 500 Free | Graves, Robert | 2/19/04 | 4:27.86 |
| Male 13-14 1000 Free | Ibrahim, Zachariah | 11/12/23 | 9:44.86 |
| Male 13-14 1650 Free | Ibrahim, Zachariah | 2/15/24 | 16:02.77 |
| Male 13-14 50 Back | Asebrook, Caleb | 2/17/24 | 24.5 |
| Male 13-14 100 Back | Asebrook, Caleb | 2/16/24 | 52.67 |
| Male 13-14 200 Back | Keen, Jacob A | 3/16/25 | 1:54.60 |
| Male 13-14 50 Breast | Martin, Samuel | 2/27/22 | 27.72 |
| Male 13-14 100 Breast | Fu, Gavin | 3/17/23 | 58.96 |
| Male 13-14 200 Breast | Burks, Frederic | 12/6/25 | 2:08.45 |
| Male 13-14 50 Fly | Fu, Gavin | 2/24/23 | 24.08 |
| Male 13-14 100 Fly | Asebrook, Caleb | 3/15/24 | 50.55 |
| Male 13-14 200 Fly | Carbone, Joey | 3/10/11 | 1:53.57 |
| Male 13-14 100 IM | Boyd, Boston P | 11/9/25 | 56.63 |
| Male 13-14 200 IM | Fu, Gavin | 3/19/23 | 1:56.80 |
| Male 13-14 400 IM | Fu, Gavin | 3/17/23 | 4:09.83 |
| Male 15 & Over 50 Free | Jordan, Joseph | 2/22/20 | 20.39 |
| Male 15 & Over 100 Free | Jordan, Joseph | 2/23/20 | 44.8 |
| Male 15 & Over 200 Free | Stafford, Grant | 2/22/13 | 1:38.92 |
| Male 15 & Over 500 Free | Graves, Robert | 2/23/12 | 4:27.86 |
| Male 15 & Over 1000 Free | Graves, Robert | 2/24/11 | 9:11.92 |
| Male 15 & Over 1650 Free | Phillips, Shaun | 3/8/00 | 15:33.16 |
| Male 15 & Over 50 Back | Luepke, Gabriel | 2/25/23 | 23.69 |
| Male 15 & Over 100 Back | Davidson, Andrew | 2/16/01 | 49 |
| Male 15 & Over 200 Back | Fair, Alan | 3/27/21 | 1:47.32 |
| Male 15 & Over 50 Breast | Browne, Ethan | 3/19/15 | 25.65 |
| Male 15 & Over 100 Breast | Browne, Ethan | 2/27/15 | 54.15 |
| Male 15 & Over 200 Breast | Browne, Ethan | 3/20/15 | 1:57.96 |
| Male 15 & Over 50 Fly | Fu, Gavin 7 | 2/21/25 | 22.34 |
| Male 15 & Over 100 Fly | Davidson, Andrew | 2/18/01 | 48.75 |
| Male 15 & Over 200 Fly | Beach, Matthew | 3/1/14 | 1:47.01 |
| Male 15 & Over 100 IM | Browne, Ethan | 10/17/14 | 52.59 |
| Male 15 & Over 200 IM | Browne, Ethan | 2/28/15 | 1:49.87 |
| Male 15 & Over 400 IM | Browne, Ethan | 2/27/15 | 3:55.97 |
SC Female Records
| Event | Record Holder | Date Set | Time Set |
|---|---|---|---|
| Female 8 & Under 25 Free | Carter, Abigale | 12/14/13 | 14.42 |
| Female 8 & Under 50 Free | Kocak, Zara | 9/23/17 | 31.02 |
| Female 8 & Under 100 Free | Harris, Emily | 3/9/13 | 1:08.22 |
| Female 8 & Under 200 Free | Harris, Emily | 2/22/13 | 2:29.68 |
| Female 8 & Under 500 Free | Georgieva, Emily T | 11/1/25 | 7:14.65 |
| Female 8 & Under 25 Back | Harris, Emily | 11/11/12 | 17.16 |
| Female 8 & Under 50 Back | Solimine, Lila | 1/17/16 | 34.89 |
| Female 8 & Under 100 Back | Harris, Emily | 2/3/13 | 1:18.20 |
| Female 8 & Under 200 Back | Georgieva, Emily T | 11/2/25 | 2:50.21 |
| Female 8 & Under 25 Breast | Carter, Abigale | 12/14/13 | 18.42 |
| Female 8 & Under 50 Breast | Scheriger, Paige | 12/4/04 | 40.87 |
| Female 8 & Under 100 Breast | Scheriger, Paige | 12/10/04 | 1:30.90 |
| Female 8 & Under 200 Breast | Foerster, Maya | 11/2/24 | 3:15.40 |
| Female 8 & Under 25 Fly | Browning, Jordan | 2/19/12 | 15.34 |
| Female 8 & Under 50 Fly | Harris, Emily | 2/16/13 | 34.41 |
| Female 8 & Under 100 Fly | Harris, Emily | 3/9/13 | 1:16.74 |
| Female 8 & Under 100 IM | Harris, Emily | 2/23/13 | 1:18.76 |
| Female 8 & Under 200 IM | Harris, Emily | 2/22/13 | 2:47.42 |
| Female 8 & Under 400 IM | Copa-Brzozowski, Savannah | 11/2/24 | 6:20.42 |
| Female 9-10 50 Free | Friday, Rebekah | 2/26/09 | 26.77 |
| Female 9-10 100 Free | Friday, Rebekah | 2/26/09 | 58.33 |
| Female 9-10 200 Free | Friday, Rebekah | 2/26/09 | 2:05.74 |
| Female 9-10 500 Free | Summar, Zoe | 3/14/15 | 5:47.41 |
| Female 9-10 1000 Free | Lewis, Brooklyn | 11/18/23 | 13:02.25 |
| Female 9-10 1650 Free | Lewis, Brooklyn | 11/18/23 | 21:41.78 |
| Female 9-10 50 Back | Gaines, Riley | 2/24/11 | 30.65 |
| Female 9-10 100 Back | Gaines, Riley | 3/10/11 | 1:07.07 |
| Female 9-10 200 Back | Lewis, Brooklyn | 9/17/23 | 2:27.20 |
| Female 9-10 50 Breast | Scheriger, Paige | 3/15/07 | 35.49 |
| Female 9-10 100 Breast | Scheriger, Paige | 3/15/07 | 1:16.24 |
| Female 9-10 200 Breast | Ford, Arden J | 2/15/25 | 2:58.07 |
| Female 9-10 50 Fly | Gaines, Riley | 2/27/11 | 29.69 |
| Female 9-10 100 Fly | Gaines, Riley | 3/10/11 | 1:07.83 |
| Female 9-10 200 Fly | Spielmann, Montserrat | 12/3/17 | 2:30.68 |
| Female 9-10 100 IM | Kocak, Zara | 9/21/19 | 1:08.70 |
| Female 9-10 200 IM | Friday, Rebekah | 2/26/09 | 2:25.48 |
| Female 9-10 400 IM | Janowicz, Lissa | 9/26/03 | 5:30.66 |
| Female 11-12 50 Free | Gaines, Riley | 2/23/13 | 24.19 |
| Female 11-12 100 Free | Summar, Zoe | 3/3/17 | 52.86 |
| Female 11-12 200 Free | Summar, Zoe | 3/5/17 | 1:52.30 |
| Female 11-12 500 Free | Lewis, Brooklyn E | 11/7/25 | 5:15.10 |
| Female 11-12 1000 Free | Kitahara, Kendall | 2/26/12 | 10:57.43 |
| Female 11-12 1650 Free | Kocak, Zara | 9/17/21 | 18:29.60 |
| Female 11-12 50 Back | Gaines, Riley | 2/23/13 | 27.66 |
| Female 11-12 100 Back | Summar, Zoe | 3/5/17 | 58.02 |
| Female 11-12 200 Back | Ferranti, Trevi | 2/15/20 | 2:10.00 |
| Female 11-12 50 Breast | Gibbons, Elizabeth | 11/5/10 | 31.85 |
| Female 11-12 100 Breast | Summar, Zoe | 12/4/16 | 1:07.71 |
| Female 11-12 200 Breast | Summar, Zoe | 3/13/16 | 2:29.27 |
| Female 11-12 50 Fly | Gaines, Riley | 2/24/13 | 26.05 |
| Female 11-12 100 Fly | Gaines, Riley | 2/23/13 | 57.09 |
| Female 11-12 200 Fly | Gaines, Riley | 2/3/13 | 2:09.34 |
| Female 11-12 100 IM | Summar, Zoe | 3/4/17 | 59.56 |
| Female 11-12 200 IM | Summar, Zoe | 3/3/17 | 2:08.69 |
| Female 11-12 400 IM | Summar, Zoe | 3/10/16 | 4:42.18 |
| Female 13-14 50 Free | Sargent, Sarah | 2/14/03 | 23.33 |
| Female 13-14 100 Free | Gaines, Riley | 3/1/15 | 50.67 |
| Female 13-14 200 Free | Gaines, Riley | 2/27/15 | 1:49.06 |
| Female 13-14 500 Free | Sargent, Sarah | 3/16/03 | 4:57.96 |
| Female 13-14 1000 Free | Stinson, Miriam | 3/10/11 | 10:10.12 |
| Female 13-14 1650 Free | Menke, Sara | 2/26/09 | 17:15.93 |
| Female 13-14 50 Back | Li, Mae 1 | 2/22/25 | 26.69 |
| Female 13-14 100 Back | Summar, Zoe | 3/22/19 | 54.91 |
| Female 13-14 200 Back | Summar, Zoe | 3/20/19 | 1:59.79 |
| Female 13-14 50 Breast | Calhoun, Claire | 12/7/25 | 30.25 |
| Female 13-14 100 Breast | Summar, Zoe | 3/20/19 | 1:04.79 |
| Female 13-14 200 Breast | Summar, Zoe | 2/23/19 | 2:17.52 |
| Female 13-14 50 Fly | Gaines, Riley | 3/19/15 | 25.28 |
| Female 13-14 100 Fly | DiPasquale, Meredith | 11/30/18 | 55.69 |
| Female 13-14 200 Fly | Gaines, Riley | 3/1/14 | 2:01.25 |
| Female 13-14 100 IM | Summar, Zoe | 3/19/19 | 58.59 |
| Female 13-14 200 IM | Summar, Zoe | 3/23/19 | 2:02.78 |
| Female 13-14 400 IM | Davis, Kimberly | 12/5/08 | 4:23.66 |
| Female 15 & Over 50 Free | Sargent, Sarah | 12/5/03 | 23.02 |
| Female 15 & Over 100 Free | Gaines, Riley | 3/16/16 | 49.58 |
| Female 15 & Over 200 Free | Gaines, Riley | 12/9/16 | 1:47.29 |
| Female 15 & Over 500 Free | Gaines, Riley | 12/8/16 | 4:48.14 |
| Female 15 & Over 1000 Free | Menke, Sara | 2/27/11 | 10:01.74 |
| Female 15 & Over 1650 Free | Menke, Sara | 2/23/12 | 16:50.78 |
| Female 15 & Over 50 Back | Summar, Zoe | 2/26/22 | 25.91 |
| Female 15 & Over 100 Back | Summar, Zoe | 4/18/21 | 54.36 |
| Female 15 & Over 200 Back | Summar, Zoe | 2/23/20 | 1:57.93 |
| Female 15 & Over 50 Breast | Bakker, Gwendolyn | 2/26/23 | 28.67 |
| Female 15 & Over 100 Breast | Winzenread, Bryce | 3/19/25 | 1:01.30 |
| Female 15 & Over 200 Breast | Winzenread, Bryce | 3/21/25 | 2:13.24 |
| Female 15 & Over 50 Fly | Keen, Anna | 2/16/24 | 24.22 |
| Female 15 & Over 100 Fly | Kocak, Zara . | 2/6/25 | 53.48 |
| Female 15 & Over 100 Fly | Gaines, Riley | 12/11/15 | 54.61 |
| Female 15 & Over 200 Fly | Kocak, Zara | 3/19/25 | 1:58.09 |
| Female 15 & Over 100 IM | Kocak, Zara | 11/17/24 | 57.88 |
| Female 15 & Over 200 IM | Summar, Zoe | 2/27/22 | 2:00.88 |
| Female 15 & Over 400 IM | Summar, Zoe | 3/27/21 | 4:19.45 |
Short Course Relays
| Event | Record Holder | Date Set | Time Set |
|---|---|---|---|
| Male 8 & Under 100 Free Relay | Carrico, Jonathan D; Nicholas, Spencer J; Hickson, Jeffrey C; Luepke, Gabriel I | 12/14/13 | 59.36 |
| Male 8 & Under 100 Medley | Nicholas, Spencer J; Hickson, Jeffrey C; Carrico, Jonathan D; Luepke, Gabriel I | 12/14/13 | 1:06.26 |
| Male 10 & Under 200 Free Relay | Carbone, Anthony J; Kazay, Brendan P; Clemmer, Joey H; Freeman, Robert P | 2/25/11 | 1:50.07 |
| Male 10 & Under 200 Medley | Freeman, Robert P; Carbone, Anthony J; Kazay, Brendan P; Clemmer, Joey H | 2/26/11 | 2:04.81 |
| Male 11-12 200 Free Relay | Brodoski, Jackson R; Asebrook, Caleb T; Rickstrew, Abram O; Dealy, Kingston M | 3/18/22 | 1:37.41 |
| Male 11-12 400 Free Relay | Lovelace, Edward C; Patterson, Robert S; Higham, Robert J; Hodgson, Dakota H | 12/11/03 | 3:55.99 |
| Male 11-12 200 Medley | Chen, Gavin E; Oldham, Griffin ; Schopfer, Henry E; Boyd, Boston F | 2/22/25 | 1:48.84 |
| Male 11-12 400 Medley | Hodgson, Dakota H; Lovelace, edward C; Ng, Michael A; Higham, Robert J | 12/11/03 | 4:30.44 |
| Male 13-14 200 Free Relay | Schaefer, Mason A; Asebrook, Caleb T; Fu, Gavin; Dealy, Kingston M | 2/24/23 | 1:30.72 |
| Male 13-14 400 Free Relay | Rickstrew, Abram ; Ibrahim, Zachariah D; Dealy, Kingston M; Asebrook, Caleb F | 2/16/24 | 3:14.41 |
| Male 13-14 800 Free Relay | Rickstrew, Abram O; Blair, Caleb J; Dealy, Kingston M; Asebrook, Caleb T | 3/14/24 | 7:12.52 |
| Male 13-14 200 Medley | Schaefer, Mason A; Fu, Gavin; Asebrook, Caleb T; Dealy, Kingston M | 2/25/23 | 1:41.95 |
| Male 13-14 400 Medley | Keen, Jacob E; Burks, Frederic E; Farneth, Callum ; Gortarez, Gabriel E | 2/22/25 | 3:38.33 |
| Female 8 & Under 100 Free Relay | Cook, Abigail E; Solimine, Olivia P; Hunter, Lindy G; Carter, Abigale G | 2/22/14 | 1:01.96 |
| Female 8 & Under 100 Medley | Andre, Lane; Ford, Arden; Vitale, Violet; Simkins, Hannah | 12/10/22 | 1:01.43 |
| Female 10 & Under 200 Free Relay | Fulps, Nikki J; O'Neill, Allison H; Brown, Samantha K; Hinson, Taylor R | 2/14/04 | 1:53.70 |
| Female 10 & Under 200 Medley | Hughes, Emily E; Massaro, Rachel E; Young, Alexis E; Friday, Rebekah F | 2/26/09 | 2:10.29 |
| Female 11-12 200 Free Relay | Demotte, Abigail A; Yon, Elizabeth A; White, Jessica M; Ferranti, Trevi M | 2/21/20 | 1:43.36 |
| Female 11-12 400 Free Relay | Isaacson, Allison L; Painter, Jacqueline L; Dunn, Alexa K; Creason, Elizabeth K | 12/11/03 | 3:59.76 |
| Female 11-12 200 Medley | Kitahara, Kendall Y; Hines, Grace A; Gaines, Riley M; Burke, Lilly Ann P | 2/25/12 | 1:55.46 |
| Female 11-12 400 Medley | Vanderbilt, Samantha C; Tessar, Kelly A; Datyon, Laura E; Difante, Jessica A | 11/15/96 | 4:42.39 |
| Female 13-14 200 Free Relay | Yon, Elizabeth A; Brindle, Lauren E; Moody, Grace L; Ferranti, Trevi M | 2/25/22 | 1:38.35 |
| Female 13-14 400 Free Relay | Vandevier, Kiley N; Morello, McKenna E; Mondzelewski, Sydney J; Gaines, Riley M | 2/28/14 | 3:33.86 |
| Female 13-14 800 Free Relay | Kocak, Zara; Webb, Madeline M; Carrico, Sarah B; Domitrovich, Avery J | 3/16/23 | 7:48.58 |
| Female 13-14 200 Medley | Moody, Grace L; Mewbourne, Claire M; Yon, Elizabeth A; Ferranti, Trevi M | 2/26/22 | 1:49.27 |
| Female 13-14 400 Medley | Vandevier, Kiley N; Hines, Grace A; Gaines, Riley M; Morello, McKenna E | 3/1/14 | 3:53.45 |
| Mixed 13-14 200 Medley | Schaefer, Mason A; Fu, Gavin; Kocak, Zara; Webb, Madeline M | 2/26/23 | 1:44.65 |
| Male Open 200 Free Relay | White, Alexander A; Boylan, Maxwell ; Schaefer, Mason ; Fu, Gavin | 2/21/25 | 1:26.45 |
| Male Open 400 Free Relay | Fu, Gavin ; Hession, Joshua B; Ibrahim, Zachariah D; Boylan, Maxwell | 2/21/25 | 3:05.59 |
| Male Open 800 Free Relay | Davidson, Andrew R; Phillips, Shaun C; Murry, Alexander J; Zeman, David M | 12/14/00 | 6:52.63 |
| Male Open 200 Medley | Souliere, Carter ; Boylan, Maxwell ; Fu, Gavin ; White, Alexander A | 2/22/25 | 1:33.90 |
| Male Open 400 Medley | Hession, Joshua B; Boylan, Maxwell ; Ibrahim, Zachariah D; Fu, Gavin | 2/22/25 | 3:23.94 |
| Female Open 200 Free Relay | Lewis, Meryellen; Kocak, Zara; Francis, Celia; Webb, Madeline | 12/12/25 | 1:34.64 |
| Female Open 400 Free Relay | Keen, Anna C; Yon, Elizabeth ; Kocak, Zara ; Webb, Madeline | 2/16/24 | 3:27.62 |
| Female Open 800 Free Relay | Kroll, Toni M; Sargent, Sarah B; Kroll, Casey L; Webb, Macey K | 3/20/03 | 7:33.58 |
| Female Open 200 Medley | Joyce, Alexandra; Winzenread, Bryce; Lewis, Maryellen; Webb, Madeline | 12/10/25 | 1:41.97 |
| Female Open 400 Medley | Francis, Celia; Winzenread, Bryce; Kocak, Zara; Webb, Madeline | 12/11/25 | 3:40.22 |
| Mixed Open 200 Medley | Joyce, Alexandra L; Boylan, Maxwell ; Fu, Gavin ; Webb, Madeline | 2/23/25 | 1:36.91 |
Long Course Individual
LC Male Records
| Event | Record Holder | Date Set | Time Set |
|---|---|---|---|
| Male 8 & Under 50 Free | Nicholas, Spencer | 07/18/2014 | 33.98 |
| Male 8 & Under 50 Fly | Nicholas, Spencer | 07/20/2014 | 35.93 |
| Male 8 & Under 50 Breast | Miller, Carter | 06/29/2014 | 47.46 |
| Male 8 & Under 50 Back | Nicholas, Spencer | 06/28/2014 | 38.29 |
| Male 8 & Under 400 Free | Turner, Charles | 04/09/2021 | 6:38.09 |
| Male 8 & Under 200 IM | Nicholas, Spencer | 07/19/2014 | 3:11.95 |
| Male 8 & Under 200 Free | Nicholas, Spencer | 06/29/2014 | 2:53.67 |
| Male 8 & Under 200 Breast | Akard, Owen | 06/16/2023 | 4:14.55 |
| Male 8 & Under 200 Back | Akard, Owen | 06/18/2023 | 3:15.09 |
| Male 8 & Under 100 Free | Nicholas, Spencer | 06/21/2014 | 1:19.87 |
| Male 8 & Under 100 Fly | Nicholas, Spencer | 07/19/2014 | 1:27.30 |
| Male 8 & Under 100 Breast | Miller, Carter | 07/20/2014 | 1:42.77 |
| Male 8 & Under 100 Back | Nicholas, Spencer | 07/20/2014 | 1:24.55 |
| Male 9-10 800 Free | Edwards, Eric | 05/31/2013 | 12:05.43 |
| Male 9-10 50 Free | DeFore, Jackson | 07/23/2009 | 29.01 |
| Male 9-10 50 Fly | Ng, Michael | 06/27/2003 | 32.08 |
| Male 9-10 50 Breast | Clemmer, Joey | 04/29/2011 | 40.13 |
| Male 9-10 50 Back | DeFore, Jackson | 07/23/2009 | 33.23 |
| Male 9-10 400 IM | Rowe, Silas | 05/16/2025 | 6:34.72 |
| Male 9-10 400 Free | DeFore, Jackson | 04/24/2009 | 5:01.61 |
| Male 9-10 200 IM | DeFore, Jackson | 06/25/2009 | 2:38.72 |
| Male 9-10 200 Free | DeFore, Jackson | 07/23/2009 | 2:15.01 |
| Male 9-10 200 Fly | Turner, Charles | 11/13/2022 | 3:15.14 |
| Male 9-10 200 Breast | Calhoun, Jack | 05/18/2024 | 3:18.57 |
| Male 9-10 200 Back | Hubbard, Keaton | 07/07/2023 | 2:48.47 |
| Male 9-10 1500 Free | Akard, Owen | 05/16/2025 | 22:24.79 |
| Male 9-10 100 Free | DeFore, Jackson | 07/23/2009 | 1:02.52 |
| Male 9-10 100 Fly | DeFore, Jackson | 07/23/2009 | 1:09.67 |
| Male 9-10 100 Breast | Browne, Ethan | 07/19/2007 | 1:27.69 |
| Male 9-10 100 Back | DeFore, Jackson | 07/23/2009 | 1:12.34 |
| Male 11-12 800 Free | Browne, Jacob | 07/17/2014 | 9:49.26 |
| Male 11-12 50 Free | Housden, Christopher | 08/02/2002 | 27.17 |
| Male 11-12 50 Fly | Carbone, Joey | 07/31/2009 | 29.31 |
| Male 11-12 50 Breast | Burks, Frederic | 07/20/2024 | 35.33 |
| Male 11-12 50 Back | Chen, Gavin | 07/18/2025 | 30.76 |
| Male 11-12 400 IM | Carbone, Joey | 04/13/2008 | 5:14.35 |
| Male 11-12 400 Free | Carbone, Joey | 07/30/2009 | 4:25.70 |
| Male 11-12 200 IM | Boyd, Boston | 05/16/2025 | 2:24.34 |
| Male 11-12 200 Free | Boyd, Boston | 05/18/2025 | 2:07.57 |
| Male 11-12 200 Fly | Shedron, Tyler | 07/30/2002 | 2:27.90 |
| Male 11-12 200 Breast | Burks, Frederic | 06/07/2024 | 2:49.09 |
| Male 11-12 200 Back | Hubbard, Keaton | 05/17/2025 | 2:26.24 |
| Male 11-12 1500 Free | Zaharescu, Nicholas | 06/23/2017 | 18:29.11 |
| Male 11-12 100 Free | Carbone, Joey | 07/28/2009 | 54.78 |
| Male 11-12 100 Fly | Carbone, Joey | 07/28/2009 | 1:03.49 |
| Male 11-12 100 Breast | Burks, Frederic | 07/19/2024 | 1:17.04 |
| Male 11-12 100 Back | Hubbard, Keaton | 07/20/2025 | 1:07.12 |
| Male 13-14 800 Free | Carbone, Christian | 07/17/2008 | 8:48.13 |
| Male 13-14 50 Free | Asebrook, Caleb | 07/27/2023 | 25.24 |
| Male 13-14 50 Fly | Farneth, Callum | 07/19/2024 | 27.51 |
| Male 13-14 50 Breast | Fu, Gavin | 07/28/2023 | 31.6 |
| Male 13-14 50 Back | Keen, Jacob | 06/07/2025 | 28.98 |
| Male 13-14 400 IM | Carbone, Christian | 06/28/2008 | 4:43.76 |
| Male 13-14 400 Free | Beach, Matthew | 07/14/2011 | 4:09.35 |
| Male 13-14 200 IM | Carbone, Christian | 08/01/2008 | 2:15.12 |
| Male 13-14 200 Free | Beach, Matthew | 07/14/2011 | 1:58.96 |
| Male 13-14 200 Fly | Carbone, Joey | 07/14/2011 | 2:07.07 |
| Male 13-14 200 Breast | Fu, Gavin | 07/29/2023 | 2:26.07 |
| Male 13-14 200 Back | Fair, Alan | 06/24/2018 | 2:15.57 |
| Male 13-14 1500 Free | Carbone, Christian | 06/27/2008 | 16:41.57 |
| Male 13-14 100 Free | Carbone, Joey | 07/14/2011 | 54.78 |
| Male 13-14 100 Fly | Beach, Matthew | 07/14/2011 | 59.13 |
| Male 13-14 100 Breast | Burks, Frederic | 07/18/2025 | 1:07.89 |
| Male 13-14 100 Back | Keen, Jacob | 06/06/2025 | 1:01.89 |
| Male 15 & Over 800 Free | Graves, Robert | 07/22/2010 | 8:22.81 |
| Male 15 & Over 50 Free | Jordan, Joseph | 03/15/2020 | 23.41 |
| Male 15 & Over 50 Fly | Schaefer, Mason | 07/25/2025 | 25.55 |
| Male 15 & Over 50 Breast | Ferranti, Redento | 07/20/2025 | 29.04 |
| Male 15 & Over 50 Back | Richardson, Camden | 07/26/2023 | 27.84 |
| Male 15 & Over 400 IM | Murry, Steven | 06/29/2008 | 4:28.35 |
| Male 15 & Over 400 Free | Hodgson, Dakota | 07/14/2011 | 3:59.10 |
| Male 15 & Over 200 IM | Murry, Steven | 07/21/2005 | 2:06.53 |
| Male 15 & Over 200 Free | Hodgson, Dakota | 07/14/2011 | 1:52.29 |
| Male 15 & Over 200 Fly | Shedron, Tyler | 08/04/2009 | 2:00.56 |
| Male 15 & Over 200 Breast | Browne, Ethan | 03/20/2015 | 2:15.87 |
| Male 15 & Over 200 Back | Zaharescu, Nicholas | 07/27/2022 | 2:07.38 |
| Male 15 & Over 1500 Free | Graves, Robert | 03/11/2012 | 15:57.74 |
| Male 15 & Over 100 Free | Jordan, Joseph | 08/07/2019 | 52.3 |
| Male 15 & Over 100 Fly | Stafford, Grant | 08/07/2013 | 55.86 |
| Male 15 & Over 100 Breast | Forsythe, Daniel | 06/29/2008 | 1:03.80 |
| Male 15 & Over 100 Back | Davidson, Andrew | 08/01/2003 | 57.42 |
LC Female Records
| Event | Record Holder | Date Set | Time Set |
|---|---|---|---|
| Female 8 & Under 50 Back | Harris, Emily | 06/01/2013 | 40.47 |
| Female 8 & Under 50 Breast | Browning, Jordan | 06/15/2012 | 49.15 |
